How to See Uploaded Resume in Healthwise Boise Idaho
From https://projects.propublica.org/nonprofits. © Copyright 2021 Pro Publica Inc.
HEALTHWISE INC
BOISE, ID 83701-1989 | Tax-exempt since June 1975
- EIN: 23-7455145
- Classification (NTEE)
Public Health Plan (Includes General Health and Wellness Promotion Services) (Health — General and Rehabilitative) - Nonprofit Tax Code Designation: 501(c)(iii)
Defined as: Organizations for whatsoever of the following purposes: religious, educational, charitable, scientific, literary, testing for public condom, fostering national or international amateur sports competition (as long as it doesn't provide able-bodied facilities or equipment), or the prevention of cruelty to children or animals. - Donations to this system are tax deductible.
- More Resources: GuideStar
- Go notifications: Sign up for updates virtually our data.
Tax Filings past Year
The IRS Form 990 is an annual data return that virtually organizations claiming federal revenue enhancement-exempt status must file yearly. Read the IRS instructions for 990 forms.
If this organization has filed an amended return, it may not exist reflected in the information below. Duplicated download links may exist due to resubmissions or amendments to an system's original return.
Fiscal yr ending
June 2020
Fiscal year ending June
2020
990
Total Text
Raw XML
990
Class 990 documents available
Extracted financial data is not available for this tax menstruation, but Form 990 documents are available for download.
Key Employees and Officers | Compensation |
Adam Husney (CEO & President) | $371,281 |
David Mink (Chief Client Officer) | $309,761 |
Daniel Meltzer July-Sep (Chief Medical Officeholder) | $273,700 |
Financial year catastrophe
June 2019
Financial twelvemonth ending June
2019
990
990-T
Total Text
Raw XML
990
Total Revenue | $48,338,530 | |
---|---|---|
Full Functional Expenses | $41,966,944 | |
Net income | $6,371,586 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $0 | |
Program services | $47,465,829 | 98.2% |
Investment income | $517,665 | 1.1% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental belongings income | $0 | |
Internet fundraising | $0 | |
Sales of assets | $355,036 | 0.7% |
Net inventory sales | $0 | |
Other revenue | $0 | |
Notable expenses | Percent of total expenses | |
Executive bounty | $three,586,748 | 8.v% |
Professional fundraising fees | $0 | |
Other salaries and wages | $22,293,345 | 53.1% |
Other | ||
Total Assets | $47,124,106 | |
Total Liabilities | $5,286,233 | |
Net Assets | $41,837,873 |
Central Employees and Officers | Compensation |
Adam Husney From 102018 (Principal Executive Officer) | $328,201 |
Robert Kyte Until 022019 (Chief Executive Officer) | $321,131 |
Kevin Harbauer Until 082018 (Chief Technology Officer) | $318,091 |
Financial year catastrophe
June 2018
Fiscal year ending June
2018
990
Total Text
Raw XML
990
Full Acquirement | $45,019,511 | |
---|---|---|
Total Functional Expenses | $39,810,576 | |
Net income | $5,208,935 | |
Notable sources of acquirement | Percent of total revenue | |
Contributions | $0 | |
Program services | $44,824,462 | 99.six% |
Investment income | $329,290 | 0.7% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $0 | |
Sales of assets | -$134,241 | |
Net inventory sales | $0 | |
Other revenue | $0 | |
Notable expenses | Percent of total expenses | |
Executive compensation | $2,942,413 | seven.iv% |
Professional fundraising fees | $0 | |
Other salaries and wages | $21,880,833 | 55.0% |
Other | ||
Total Avails | $39,754,805 | |
Total Liabilities | $5,284,497 | |
Net Avails | $34,470,308 |
Key Employees and Officers | Compensation |
James V Giuffre (President (Left Mid-Year)) | $408,055 |
Michael Barry (Former President, IMDF) | $377,130 |
Robert Due east Kyte (CEO) | $337,929 |
Financial twelvemonth ending
June 2017
Financial yr ending June
2017
Full Text
Raw XML
990
Full Revenue | $44,621,301 | |
---|---|---|
Full Functional Expenses | $45,784,263 | |
Net income | -$1,162,962 | |
Notable sources of revenue | Pct of total acquirement | |
Contributions | $0 | |
Plan services | $44,540,505 | 99.8% |
Investment income | $360,449 | 0.8% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $0 | |
Sales of avails | -$279,653 | |
Cyberspace inventory sales | $0 | |
Other revenue | $0 | |
Notable expenses | Per centum of total expenses | |
Executive bounty | $three,439,567 | vii.5% |
Professional fundraising fees | $0 | |
Other salaries and wages | $23,658,355 | 51.vii% |
Other | ||
Full Assets | $34,788,154 | |
Full Liabilities | $5,646,097 | |
Net Assets | $29,142,057 |
Central Employees and Officers | Compensation |
Donald West Kemper (CEO (Left Mid-Year)) | $772,850 |
Benjamin Moulton (Senior Vice President) | $380,398 |
Michael Barry (President, IMDF) | $377,481 |
Financial year ending
June 2016
Financial year catastrophe June
2016
Total Text
Raw XML
990
Full Revenue | $43,160,222 | |
---|---|---|
Total Functional Expenses | $46,996,042 | |
Net income | -$iii,835,820 | |
Notable sources of revenue | Percent of total acquirement | |
Contributions | $0 | |
Program services | $42,830,270 | 99.2% |
Investment income | $405,680 | 0.9% |
Bail proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $0 | |
Sales of avails | -$134,848 | |
Net inventory sales | $0 | |
Other acquirement | $59,120 | 0.1% |
Notable expenses | Percentage of total expenses | |
Executive compensation | $2,432,129 | five.2% |
Professional person fundraising fees | $0 | |
Other salaries and wages | $25,207,002 | 53.six% |
Other | ||
Total Assets | $36,253,951 | |
Total Liabilities | $6,434,935 | |
Cyberspace Avails | $29,819,016 |
Key Employees and Officers | Compensation |
DONALD Due west KEMPER (CEO) | $386,914 |
MICHAEL BARRY (CHIEF Science OFFICER) | $369,937 |
MICHAEL LAUBER (Account EXECUTIVE) | $345,638 |
Fiscal year catastrophe
June 2015
Financial twelvemonth ending June
2015
990
Total Text
Raw XML
990
Total Revenue | $36,133,474 | |
---|---|---|
Full Functional Expenses | $twoscore,305,405 | |
Net income | -$four,171,931 | |
Notable sources of acquirement | Percent of total revenue | |
Contributions | $77,971 | 0.2% |
Program services | $35,550,122 | 98.iv% |
Investment income | $387,375 | 1.1% |
Bail gain | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $0 | |
Sales of assets | -$119,846 | |
Cyberspace inventory sales | $193,852 | 0.5% |
Other revenue | $44,000 | 0.i% |
Notable expenses | Percent of full expenses | |
Executive compensation | $6,033,150 | fifteen.0% |
Professional fundraising fees | $0 | |
Other salaries and wages | $nineteen,871,527 | 49.3% |
Other | ||
Total Assets | $38,904,919 | |
Total Liabilities | $v,120,957 | |
Internet Assets | $33,783,962 |
Key Employees and Officers | Bounty |
Donald W Kemper (CEO and Director) | $384,270 |
Christine Fisler (Former Chief Integration Officer) | $367,934 |
Dr Michael Barry (Primary Science Officer) | $357,632 |
Fiscal year catastrophe
June 2014
Financial year catastrophe June
2014
990
Full Text
Raw XML
990
Total Revenue | $55,123,740 | |
---|---|---|
Total Functional Expenses | $34,547,203 | |
Net income | $20,576,537 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $23,143,374 | 42.0% |
Program services | $1,875 | 0.0% |
Investment income | $122,832 | 0.2% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Internet fundraising | $0 | |
Sales of assets | -$11,293 | |
Net inventory sales | $31,840,118 | 57.8% |
Other acquirement | $26,834 | 0.0% |
Notable expenses | Percent of total expenses | |
Executive compensation | $5,206,477 | 15.1% |
Professional person fundraising fees | $0 | |
Other salaries and wages | $17,477,290 | l.6% |
Other | ||
Full Avails | $43,308,124 | |
Total Liabilities | $5,234,133 | |
Net Assets | $38,073,991 |
Fundamental Employees and Officers | Bounty |
Donald Westward Kemper (CEO and Onetime Chairman) | $360,054 |
James 5 Giuffre (President & Chief Operating Officer) | $269,627 |
Dr Martin Gabica (Chief Medical Officer) | $248,519 |
Fiscal yr catastrophe
June 2013
Fiscal yr catastrophe June
2013
990
Raw XML
990
Total Revenue | $28,369,961 | |
---|---|---|
Full Functional Expenses | $28,971,749 | |
Cyberspace income | -$601,788 | |
Notable sources of revenue | Percent of full revenue | |
Contributions | $0 | |
Program services | $4,875 | 0.0% |
Investment income | $48,221 | 0.2% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $0 | |
Sales of assets | $0 | |
Net inventory sales | $28,299,547 | 99.8% |
Other revenue | $17,318 | 0.i% |
Notable expenses | Percent of full expenses | |
Executive compensation | $iv,007,724 | 13.viii% |
Professional fundraising fees | $0 | |
Other salaries and wages | $15,661,126 | 54.1% |
Other | ||
Total Avails | $20,876,089 | |
Total Liabilities | $3,522,341 | |
Cyberspace Assets | $17,353,748 |
Fiscal yr ending
June 2012
Fiscal year ending June
2012
990
Raw XML
990
Total Revenue | $27,452,006 | |
---|---|---|
Total Functional Expenses | $27,314,535 | |
Net income | $137,471 | |
Notable sources of revenue | Percentage of total acquirement | |
Contributions | $0 | |
Program services | $4,875 | 0.0% |
Investment income | $44,101 | 0.2% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental belongings income | $0 | |
Net fundraising | $0 | |
Sales of avails | $0 | |
Net inventory sales | $27,388,637 | 99.eight% |
Other revenue | $14,393 | 0.1% |
Notable expenses | Percent of total expenses | |
Executive bounty | $three,760,985 | 13.8% |
Professional fundraising fees | $0 | |
Other salaries and wages | $14,964,022 | 54.8% |
Other | ||
Full Assets | $22,614,074 | |
Total Liabilities | $4,634,468 | |
Internet Assets | $17,979,606 |
Fiscal year catastrophe
June 2011
Fiscal year ending June
2011
990
Raw XML
990
Total Revenue | $25,092,717 | |
---|---|---|
Total Functional Expenses | $24,975,126 | |
Net income | $117,591 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $0 | |
Program services | $iv,875 | 0.0% |
Investment income | $26,135 | 0.1% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $0 | |
Sales of assets | -$eight,304 | |
Net inventory sales | $25,055,052 | 99.8% |
Other acquirement | $14,959 | 0.1% |
Notable expenses | Percentage of total expenses | |
Executive compensation | $iii,493,553 | 14.0% |
Professional fundraising fees | $0 | |
Other salaries and wages | $thirteen,358,133 | 53.5% |
Other | ||
Full Assets | $22,641,568 | |
Full Liabilities | $4,792,341 | |
Net Assets | $17,849,227 |
Financial twelvemonth ending
June 2010
Financial twelvemonth ending June
2010
990
990
Raw XML
Form 990 documents available
Extracted financial data is not available for this tax period, simply Course 990 documents are available for download.
Fiscal yr ending
June 2009
Fiscal year ending June
2009
990
990
Form 990 documents available
Extracted financial data is not available for this tax menstruum, merely Class 990 documents are available for download.
Fiscal yr ending
June 2008
Financial year ending June
2008
990
Form 990 documents available
Extracted financial information is not available for this taxation catamenia, but Form 990 documents are available for download.
Fiscal year ending
June 2007
Fiscal year ending June
2007
990
Form 990 documents bachelor
Extracted financial data is not available for this revenue enhancement menstruation, only Form 990 documents are available for download.
Financial twelvemonth ending
June 2006
Fiscal yr ending June
2006
990
Form 990 documents available
Extracted fiscal information is not available for this taxation flow, but Form 990 documents are available for download.
Financial yr ending
June 2005
Fiscal twelvemonth ending June
2005
990
Form 990 documents available
Extracted financial information is not available for this taxation menses, but Course 990 documents are available for download.
Fiscal year ending
Dec. 2003
Financial twelvemonth ending Dec.
2003
990
Form 990 documents available
Extracted financial data is non available for this tax menses, but Form 990 documents are bachelor for download.
Fiscal year ending
June 2003
Fiscal year ending June
2003
990
Form 990 documents available
Extracted fiscal data is not bachelor for this tax period, only Class 990 documents are bachelor for download.
Financial year ending
June 2002
Fiscal year ending June
2002
990
Form 990 documents available
Extracted financial information is not bachelor for this taxation menstruum, simply Form 990 documents are available for download.
Become Electronic mail Updates
Sign up to get ProPublica'due south biggest stories delivered straight to your inbox.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service utilise.
About This Data
Nonprofit Explorer includes summary information for nonprofit tax returns and full Form 990 documents, in both PDF and digital formats.
The summary data contains information candy by the IRS during the 2012-2019 calendar years; this generally consists of filings for the 2011-2018 financial years, but may include older records. This data release includes only a subset of what can be found in the total Course 990s.
In addition to the raw summary data, nosotros link to PDFs and digital copies of total Form 990 documents wherever possible. This consists of carve up releases past the IRS of Form 990 documents processed by the agency, which nosotros update regularly.
We as well link to copies of audits nonprofit organizations that spent $750,000 or more than in Federal grant coin in a single financial year since 2016. These audits are copied from the Federal Audit Clearinghouse.
Which Organizations Are Here?
Every organisation that has been recognized every bit tax exempt past the IRS has to file Form 990 every year, unless they brand less than $200,000 in revenue and take less than $500,000 in avails, in which case they take to file form 990-EZ. Organizations making less than $l,000 don't take to file either form but exercise accept to let the IRS they're still in business via a Form 990N "e-Postcard."
Nonprofit Explorer has organizations challenge tax exemption in each of the 27 subsections of the 501(c) section of the revenue enhancement code, and which take filed a Form 990, Class 990EZ or Form 990PF. Taxable trusts and private foundations that are required to file a form 990PF are also included. Small-scale organizations filing a Class 990N "due east-Postcard" are not included in this data.
Types of Nonprofits
At that place are 27 nonprofit designations based on the numbered subsections of department 501(c) of the tax code. See the listing »
How to Research Tax-Exempt Organizations
Nosotros've created a guide for investigating nonprofits for those simply getting started likewise every bit for seasoned pros.
API
The data powering this website is available programmatically, via an API. Read the API documentation »
Get the Information
For those interested in acquiring the original data from the source, here's where our information comes from:
- Raw filing data. Includes EINs and summary financials every bit structured data.
- Exempt Organization profiles. Includes organization names, addresses, etc. You tin can merge this with the raw filing data using EIN numbers.
- Form 990 documents. Prior to 2017, these documents were obtained and processed past Public.Resources.org and ProPublica. Bulk PDF downloads since 2017 are bachelor from the IRS.
- Course 990 documents as XML files. Includes complete filing data (financial details, names of officers, tax schedules, etc.) in machine-readable format. Only available for electronically filed documents. Electronic data released prior to October 2021 is also available through Amazon Web Services.
- Audits. PDFs of single or program-specific audits for nonprofit organizations that spent $750,000 or more in Federal grant money in a unmarried financial twelvemonth. Available for fiscal twelvemonth 2015 and afterward.
Source: https://projects.propublica.org/nonprofits/organizations/237455145
0 Response to "How to See Uploaded Resume in Healthwise Boise Idaho"
Post a Comment